2005 06 Season
Home ] Up ]

 

 

 

 

2005 - 06 Award Winners

2005 - 06 Grand Final Results

2005 - 06 Competition Table

A  Grade
Played Won Lost Drawn Forfeit For Against Points
Sorts 15 12 1 2 0 128 24 41 533%
Piranhas 15 8 2 5 0 84 52 36 162%
Dodgers 15 5 7 3 0 79 51 28 155%
Gold 15 0 13 0 2 17 181 13 9%
A-Reserve  Grade
Played Won Lost Drawn Forfeit For Against Points
Strikers 18 17 1 0 0 229 46 52 498%
Polars 18 9 8 1 0 102 114 37 89%
Eagles 18 9 7 1 1 119 104 36 114%
Gators 18 6 10 2 0 120 135 32 89%
Breakers 18 7 8 1 2 102 125 31 82%
MWSA 18 3 13 1 1 63 211 24 30%
B Grade
Played Won Lost Drawn Forfeit For Against Points
Diamond Backs 18 15 3 0 0 165 81 48 204%
Psychos 18 13 5 0 0 151 78 44 194%
Freestylers 18 11 7 0 0 150 117 40 128%
Sliders 18 8 10 0 0 121 140 34 86%
Diamonds 18 5 12 0 1 119 183 27 65%
Dynamites 18 2 16 0 0 96 203 22 47%
B Reserve Grade
Played Won Lost Drawn Forfeit For Against Points
Flirts 18 15 1 2 0 235 90 50 261%
Freshwater Force 18 13 3 2 0 259 116 46 223%
Yogi Bears 18 10 6 2 0 216 126 40 171%
Cyclones 18 8 8 2 0 198 158 36 125%
Chillies 18 2 15 1 0 87 287 23 30%
Devil Rays 18 1 14 1 2 83 301 19 28%
C Grade
Played Won Lost Drawn Forfeit For Against Points
Thunderbirds 18 16 2 0 0 292 110 50 265%
Players 18 13 4 0 1 208 164 43 127%
Wombies 18 10 8 0 0 194 178 38 109%
Pretenders 18 10 6 1 1 177 173 38 102%
Pandas 18 6 12 0 0 169 216 30 78%
C-1 Grade
Played Won Lost Drawn Forfeit For Against Points
Fever 18 12 5 1 0 252 183 43 138%
Stingers 18 6 9 3 0 178 207 33 86%
Dollies 18 6 11 1 0 163 189 31 86%
Phoenix 18 5 13 0 0 141 221 28 64%
Condors 18 3 15 0 0 123 256 24 48%
C-2 Grade
Played Won Lost Drawn Forfeit For Against Points
Redbacks 18 17 1 0 0 298 102 52 292%
Flares 18 14 3 1 0 276 183 47 151%
Deltas 18 13 4 1 0 320 131 45 244%
Cougars 18 10 7 1 0 249 212 39 117%
Crocodiles 18 9 7 2 0 227 214 38 106%
Renegades 18 9 8 1 0 236 237 37 100%
Royals 18 7 8 1 2 201 244 31 82%
Saints 18 5 12 1 0 174 252 29 69%
Pines 18 1 17 0 0 127 309 20 41%
Sirens 18 1 17 0 0 151 375 20 40%
Ladies 1 Grade
Played Won Lost Drawn Forfeit For Against Points
D'Girls 18 14 3 1 0 257 149 47 172%
Fishwives 18 14 4 0 0 254 179 46 142%
Finches 18 12 4 2 0 291 200 44 146%
Hornebags 18 8 10 0 0 220 249 34 88%
Floozies 18 6 11 1 0 190 216 31 88%
Scorpions 18 5 13 0 0 171 270 28 63%
Ladies 2 Grade
Played Won Lost Drawn Forfeit For Against Points
Diamonties 18 15 3 0 0 272 104 48 262%
D & D 18 8 10 0 0 237 255 34 93%
Hustlers 18 8 9 0 1 195 191 33 102%
Fillies 18 7 11 0 0 145 212 32 68%
Crusaders 18 6 12 0 0 181 204 30 89%
Frantics 18 3 15 0 0 111 295 24 38%
Division 1
Played Won Lost Drawn Forfeit For Against Points
Marlins 18 12 2 4 0 148 45 46 329%
Finesse 18 11 3 4 0 149 84 44 177%
Destroyers 18 7 7 4 0 138 86 36 160%
Division 2
Played Won Lost Drawn Forfeit For Against Points
Dynamics 18 12 5 1 0 180 140 43 129%
Deers 18 11 7 0 0 185 164 40 113%
Stingrays 18 9 7 2 0 200 173 38 116%
Eels 18 9 8 1 0 151 198 37 76%
Aztecs 18 8 9 1 0 164 195 35 84%
Phantoms 18 6 12 0 0 146 191 30 76%
Seahawks 18 5 12 1 0 123 150 29 82%
Raiders 18 5 13 0 0 100 157 28 64%
Monte 1 18 4 12 0 2 126 227 24 56%
Division 2 - Reserve
Played Won Lost Drawn Forfeit For Against Points
Mermaids 18 14 3 1 0 267 130 47 205%
Devils 18 13 3 2 0 230 122 46 189%
Pirates 18 12 4 2 0 240 169 44 142%
Monte 2 18 5 12 1 0 158 225 29 70%
Wildcats 18 5 12 0 1 151 232 27 65%
Fury 18 2 15 0 1 136 304 21 45%
Division 3
Played Won Lost Drawn Forfeit For Against Points
Predators 17 15 0 2 0 223 61 49 366%
Pippies 17 13 3 1 0 191 93 44 205%
Puffins 17 10 5 2 0 150 137 39 109%
Demons 17 7 9 1 0 151 132 32 114%
Rebels 17 7 10 0 0 160 147 31 109%
Pumas 17 3 14 0 0 118 272 23 43%