2006 07 Competition Table

 

A  Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Sorts 8 4 1 3 0 83 49 37 169%
Dodgers 8 3 4 1 0 109 82 31 133%
Piranhas 8 4 3 1 0 69 44 30 157%
Redsox 8 4 2 2 0 102 42 25 243%
Gold 8 1 5 1 1 46 144 17 32%
Points Adjusted          
A-Reserve  Grade              
                 
Played Won Lost Drawn Forfeit For Against Points  
Eagles 17 12 1 3 1 94 58 43 162%
Diamond Backs 17 11 4 2 0 107 67 41 160%
Breakers 17 5 9 3 0 116 136 30 85%
Gators 17 4 10 3 0 96 116 28 83%
MWSA 18 3 11 3 1 41 159 26 26%
Adjusted for BYEs                
B Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Psychos 18 13 2 3 0 193 60 47 322%
Sliders 18 12 3 3 0 184 57 45 323%
Polars 18 12 2 3 1 156 58 44 269%
Force 18 9 5 4 0 155 107 40 145%
                 
B Reserve Grade                
                 
Freestylers 18 7 6 4 1 114 147 35 78%
Thunderbirds 18 3 11 3 1 112 201 26 56%
Cyclones 18 2 13 3 0 92 229 25 40%
Dynamites 18 1 13 3 1 59 206 22 29%
                 
C Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Fever 18 11 4 3 0 228 183 43 125%
Deltas 18 11 2 3 2 191 104 41 184%
Players 18 9 6 3 0 222 170 39 131%
Pretenders 18 5 10 3 0 131 203 31 65%
Peppers 18 2 13 3 0 118 223 25 53%
                 
C-1 Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Falcons 18 11 3 4 0 189 123 44 154%
Dollies 18 11 4 3 0 158 114 43 139%
Flares 18 8 5 5 0 189 151 39 125%
Condors 18 7 8 3 0 171 172 35 99%
Cougars 18 6 8 4 0 173 194 34 89%
Wombies 18 5 10 3 0 139 179 31 78%
Pearls 18 2 12 3 1 144 237 24 61%
                 
C-2 Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Renegades 19 12 3 3 0 255 124 45 206%
Saints 19 10 4 4 0 213 183 42 116%
Pitts 19 8 7 3 0 196 180 37 109%
Sirens 19 6 6 6 0 175 194 36 90%
Pines 19 6 7 5 0 167 178 35 94%
Pandas 19 0 14 3 1 79 226 20 35%
                 
Ladies 1 Grade                
Played Won Lost Drawn Forfeit For Against Points  
Diamonties 20 14 2 4 0 233 114 52  
D'Girls 20 12 3 5 0 271 162 49  
Floozies 20 11 3 5 1 199 117 46  
Hornebags 20 8 6 6 0 221 176 44  
                 
Ladies 2 Grade                
Played Won Lost Drawn Forfeit For Against Points  
Scorpions 20 11 5 4 0 212 190 46 112%
Crusaders 20 8 7 5 0 193 185 41 104%
D & D 20 7 8 5 0 197 196 39 101%
Flamin 'Go 20 4 12 4 0 145 227 32 64%
                 
Ladies 3 Grade                
Played Won Lost Drawn Forfeit For Against Points  
Crocodiles 19 6 9 4 1 176 231 35 76%
Hustlers 19 5 8 6 1 169 246 35 69%
Frantics 19 4 11 5 0 167 245 33  
Fe-Lions 19 1 14 5 0 147 241 27  
                 
Division 1                  
Played Won Lost Drawn Forfeit For Against Points  
Marlins 18 14 3 1 0 168 44 47 382%
Patriots 18 8 9 1 0 103 109 35 94%
Finesse 18 6 10 2 0 87 129 32 67%
Destroyers 18 5 11 2 0 68 144 30 47%
                 
Division 1 Reserve              
Played Won Lost Drawn Forfeit For Against Points  
Raiders 18 13 2 3 0 165 109 47 151%
Predators 18 10 5 3 0 150 117 41 128%
Aztecs 18 11 5 1 1 188 116 40 162%
Dynamics 18 8 8 2 0 105 104 36 101%
Panthers 18 8 8 2 0 114 128 36 89%
Stingrays 18 3 13 1 1 107 199 24 54%
Adjusted for uneven byes          
             
Division 2                  
Played Won Lost Drawn Forfeit For Against Points  
Rebels 18 16 1 1 0 244 68 51 359%
Deers 18 14 3 1 0 219 152 47 144%
Pirates 18 11 5 2 0 220 158 42 139%
Mermaids 18 9 7 2 0 202 163 38 124%
Puffins 18 6 9 3 0 175 198 33 88%
Strikers 18 6 11 1 0 157 193 31 81%
Wolverines 18 3 14 1 0 130 217 25 60%
Warriors 18 1 15 1 1 95 281 20 34%
                 
Division 3                  
Played Won Lost Drawn Forfeit For Against Points  
Demons 18 15 2 1 0 250 135 49 185%
Bullants 18 9 7 2 0 204 169 38 121%
Flyers 18 8 8 2 0 218 184 36 118%
Pups 18 7 10 1 0 160 198 33 81%
Dreamers 18 6 10 2 0 172 213 32 81%
Dynamos 18 3 13 2 0 145 256 26 57%
                 
Division 3B                
Played Won Lost Drawn Forfeit For Against Points  
Starfish 18 16 1 1 0 284 121 51 235%
Parrots 18 13 3 2 0 226 137 46 165%
Firecrackers 18 12 5 1 0 229 211 43 109%
Monte 1 18 10 6 2 0 229 206 40 111%
Seahorses 18 9 7 2 0 206 178 38 116%
Fantails 18 8 8 2 0 205 198 36 104%
Ponies 18 7 10 1 0 176 215 33 82%
Magpies 18 4 13 1 0 166 253 27 66%
Angels 18 3 14 1 0 198 286 25 69%
Devils 18 2 15 1 0 158 334 23 47%
Adjusted for uneven byes          
                 
Activities4Kids.com.au Modball A          
Played Won Lost Drawn Forfeit For Against Points  
Dalmatians 18 17 0 1 0 201 64 53 314%
Nemos 18 8 7 3 0 160 144 37 111%
Goannas 18 8 9 1 0 133 144 35 92%
Jets 18 8 8 1 1 122 141 34 87%
Poppies 18 4 12 2 0 118 195 28 61%
Penguins 18 4 11 2 1 109 155 27 70%
                 
Activities4Kids.com.au Modball B          
Played Won Lost Drawn Forfeit For Against Points  
Allstars 18 14 2 2 0 165 107 48 154%
Daisies 18 13 2 3 0 193 83 47 233%
Bunyips 18 10 6 2 0 135 109 40 124%
Hawks 18 10 7 1 0 155 137 39 113%
D-Spots 18 7 9 2 0 144 175 34 82%
Owls 18 4 11 2 1 106 156 27 68%
Wallabies 18 3 11 3 1 95 141 26 67%
Rosellas 18 2 12 3 1 104 189 24 55%