Grand Final Results and awards

Points Table

A  Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Sorts 14 8 4 2 0 79 35 32 226%
Dodgers 14 6 4 4 0 60 62 30 97%
Piranhas 14 3 8 2 1 40 82 21 49%
                 
A-Reserve  Grade              
Played Won Lost Drawn Forfeit For Against Points  
Raiders 18 13 4 1 0 126 84 45 150%
Breakers 18 12 4 2 0 120 70 44 171%
Diamondbacks 18 9 5 3 1 118 95 38 124%
Eagles 18 7 8 3 0 122 92 35 133%
Strikers 18 6 9 3 0 116 81 33 143%
MWSA 18 0 13 2 3 31 204 17 15%
                 
B Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Slayers 17 12 3 2 0 162 76 43 213%
Sliders 17 12 3 2 0 177 94 43 188%
Falcons 17 11 4 2 0 226 81 41 279%
Dynamites 17 8 7 2 0 110 85 35 129%
Gators 17 7 7 3 0 145 140 34 104%
Psychos 17 8 6 2 1 103 132 34 78%
Polars 17 7 7 2 1 101 107 32 94%
Force 17 4 9 3 1 103 168 27 61%
Cyclones 17 1 14 2 0 64 239 21 27%
** Adjusted for uneven byes          
C Grade                  
Played Won Lost Drawn Forfeit For Against Points  
                 
Players 18 13 3 2 0 253 141 46 179%
Condors 18 11 4 3 0 194 146 43 133%
Fever 18 10 5 3 0 224 206 41 109%
Flares 18 9 6 3 0 251 206 39 122%
Renegades 18 9 7 2 0 217 184 38 118%
Freestylers 18 8 8 2 0 171 178 36 96%
Peppers 18 6 9 2 1 158 184 31 86%
Wombies 18 2 13 3 0 112 289 25 39%
                 
C-1 Grade                  
Played Won Lost Drawn Forfeit For Against Points  
Scorpions 18 14 2 2 0 233 137 48 170%
Cougars 18 11 5 2 0 184 153 42 120%
Diamonds 18 9 6 3 0 169 141 39 120%
Vipers 18 7 7 3 1 228 200 34 114%
Tom Cats 18 5 9 3 1 157 221 30 71%
Pitts 18 4 11 3 0 163 217 29 75%
Dollies 18 4 10 2 2 114 207 26 55%
Cubs 18 3 12 2 1 140 227 25 62%
                 
Ladies Grade                
Played Won Lost Drawn Forfeit For Against Points  
Frantics 17 15 0 2 0 253 131 49 193%
Sirens 17 11 3 2 1 202 125 40 162%
FeLions 17 8 6 3 0 149 170 36 88%
Crocodiles 17 7 5 4 1 161 189 34 85%
Stealers 17 7 6 3 1 165 164 33 101%
Crusaders 17 7 8 2 0 175 186 33 94%
D & D 17 6 8 3 0 166 181 32 92%
Hornebags 17 4 8 5 0 154 161 30 96%
Foxes 17 6 8 2 1 123 181 30 68%
Hustlers 17 5 8 3 1 179 193 29 93%
Cheetahs 17 5 9 3 0 143 189 29 76%
!!! Points deducted for not packing up diamond      
Adjusted for uneven byes          
                 
Division 1                  
Played Won Lost Drawn Forfeit For Against Points  
Marlins 18 14 2 2 0 143 41 48 349%
Buccaneers 18 6 8 4 0 81 115 34 70%
Destroyers 18 6 6 4 2 94 104 32 90%
Finesse 18 3 12 3 0 80 138 27 58%
                 
Division 1 Res                
Played Won Lost Drawn Forfeit For Against Points  
Divas 18 15 0 3 0 225 66 51 341%
Storm 18 11 5 2 0 186 116 42 160%
                 
Division 2                  
Played Won Lost Drawn Forfeit For Against Points  
Pirates 18 10 6 2 0 170 138 40 123%
Fenix 18 6 8 4 0 125 127 34 98%
Deers 18 3 12 3 0 141 198 27 71%
Puffins 18 1 14 2 1 90 292 21 31%
                 
Division 2 Blue                
Played Won Lost Drawn Forfeit For Against Points  
Sharks 18 16 0 2 0 301 95 52 317%
Devils 18 11 3 4 0 219 146 44 150%
Firecrackers 18 11 5 2 0 283 189 42 150%
Jets 18 9 6 3 0 195 145 39 134%
Rebels 18 8 8 2 0 202 242 36 83%
Fireballs 18 7 8 3 0 203 202 35 100%
Redbacks 18 6 9 3 0 171 219 33 78%
Allstars 18 5 11 2 0 152 249 30 61%
                 
Division 2 Maroon              
Played Won Lost Drawn Forfeit For Against Points  
Monte 1 18 12 1 3 2 263 138 43 191%
Warriors 18 10 4 4 0 222 164 42 135%
Monte 2 18 5 11 2 0 169 251 30 67%
Spiders 18 5 11 2 0 170 260 30 65%
Orcas 18 4 12 2 0 167 228 28 73%
Ravens 18 3 11 4 0 129 230 28 56%
                 
Division 3                  
Played Won Lost Drawn Forfeit For Against Points  
                 
Hawks 18 14 2 2 0 246 139 48 177%
Starfish 18 11 3 4 0 227 161 44 141%
Magpies 18 5 9 4 0 160 212 32 75%
Dynamos 18 4 11 3 0 195 232 29 84%
Bullants 18 3 11 4 0 164 218 28 75%
Doves 18 1 12 5 0 165 283 25 58%
Modball A                  
Played Won Lost Drawn Forfeit For Against Points  
Blue Jays 18 13 3 2 0 212.5 103.5 46 205%
Deltas 18 12 4 2 0 171.5 104.5 44 164%
Neptunes 18 9 7 2 0 182.5 137.5 38 133%
Pixies 18 8 8 2 0 265 185 36 143%
Comets 18 7 9 2 0 300 276 34 109%
Dreamers 18 4 12 2 0 106.5 224.5 28 47%
                 
Modball B Blue                
Played Won Lost Drawn Forfeit For Against Points  
Possums 18 12 3 3 0 571 467 45 122%
Hurricanes 18 10 5 3 0 547 446 41 123%
Frangipanis 18 7 8 3 0 442 427 35 104%
Lorikeets 18 5 9 4 0 417 483 32 86%
                 
Modball B Maroon              
Played Won Lost Drawn Forfeit For Against Points  
Pippies 18 12 2 4 0 518 429 46 121%
Dolphins 18 8 8 2 0 420 488 36 86%
Brumbies 18 7 9 2 0 459 487 34 94%
Fraggles 18 5 10 3 0 408 450 31 91%
Ducklings 18 4 12 2 0 336 418 28 80%
Funky Frogs 18 1 15 2 0 395 625 22 63%